| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : G-tech
Model Number : MP/MPS Series
Certification : CE/RoHS/ISO
Place of Origin : China
MOQ : 10PCS
Payment Terms : L/C, T/T
Supply Ability : 10,000PCS
Delivery Time : 15-20 work days
Packaging Details : Carton
Product Name : MP/MPS SERIES 1000W-6000W Solar Power Off-grid Pure Sine Wave Home Inverter, AC/Solar Input
Efficiency : >=96%(AC Mode)
Output Short Circuit Protection : Yes
Input Frequency : 45-65Hz
Noise Level : <=40dB(1m)
Battery Type : 8 Types Of Battery
Price : Negotiation
MP/MPS SERIES 1000W-6000W Solar Power Off-grid Pure Sine Wave Home Inverter, AC/Solar Input
MPS Series 2000W, type2012, Solar Power Off-grid Pure Sine Wave Home Inverter, AC/Solar Input
2000W Pure Sine Wave Inverter With Short Circuit Protection, Solar Function, Solar power inverter, Home Soloar Power System
Specification:
|  			 Model  |  			 			 MPS2012  |  		
| Real power | 2000W | 
| AC MODE | |
| Input Voltage | 100~290 ± 5 Vac (INV.mode) | 
| Input Voltage | 160~275± 5 Vac (UPS mode) | 
|  			 Input Frequency  |  			45-65Hz | 
| Output Voltage | 160~265 ± 5 Vac (INV.mode) | 
| Output Voltage | 198~242 ± 5 Vac (UPS mode) | 
| Efficiency | ≥96% (AC mode) | 
| Inverter mode | |
| Capacity | 0.8A/19.2W | 
| THD | <3% (linear load) | 
| Output Voltage | 230Vac | 
| Output Frequency | 50 ± 0.1Hz/60± 0.1Hz(Auto sensing) | 
|  			 Output Wave form  |  			Pure sine wave | 
| Tranfer time | < 10ms(typical) | 
| Efficiency | ≥80% (battery mode) | 
|  			 
 Overload Capability  |  			 			 (100%<load<120%) ±10%:Auto shutdown in 2 mins (120%<load<140%) ±10%:Auto shutdown in 60 secs; (140%<load) ±10%:Auto shutdown in 20 secs  |  		
| Overcurrent Protection | System shuts down automatically within 20ms | 
| Short circuit protection | Yes | 
| Battery | |
| DC voltage | DC12V | 
| Battery type | 8 types of battery | 
| AC charging Current | 5A/10A/20A/30A/45A(60A)Max | 
| Solar charging current(MPPT) | 10A/20A/30A/40A/50A/60A | 
| Enviroment | Temperature 0℃~40℃,Humidity 20%~90% | 
| Noisy level | ≤ 40dB(1m) | 
| Altitude | ≤ 1000m(Altitude exceeds 1000m, full power cannot reach) | 
| NW.(kg) | 17.3 | 





| 
                                             | 
                
                        MP/MPS SERIES 2000W Off Grid Pure Sine Wave Home Inverter Images |